Winners Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 5 | Genesis Healthcare
| Upper 7/12/2008 10:15 AM | House of Pizza
|
| | 11 | House of Pizza
| Lower 7/12/2008 2:00 PM | The Tribe
|
| | 14 | House of Pizza
| Lower 7/12/2008 5:45 PM | The Tribe
|
| 15 | House of Pizza
| Lower 7/12/2008 7:00 PM |
|
|
2 | House of Pizza
| Upper 7/12/2008 9:00 AM | AppNet Solutions
|
|
3 | Ivy Inn
| Lower 7/12/2008 9:00 AM | The Tribe
|
| 6 | The Tribe
| Lower 7/12/2008 10:15 AM | Penn Liberty Bank
|
|
|
Consolation Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | | |
| | 9 | Penn Liberty Bank
| Upper 7/12/2008 11:30 AM | AppNet Solutions
|
| 12 | AppNet Solutions
| Upper 7/12/2008 2:00 PM | Genesis Healthcare
|
| 13 | The Tribe
| Lower 7/12/2008 4:30 PM | Genesis Healthcare
|
| | |
| 10 | Ivy Inn
| Lower 7/12/2008 11:30 AM | Genesis Healthcare
|
|