Winners Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
1 | AppNet Solutions
| Lower 7/26/2008 10:00 AM | St. Anthony's
|
| 5 | AppNet Solutions
| Lower 7/26/2008 11:00 AM | Penn Liberty Bank
|
| | 11 | AppNet Solutions
| Lower 7/26/2008 2:00 PM | Christopher's Cure
|
| | 14 | AppNet Solutions
| Lower 7/26/2008 4:00 PM | Appetites on Main
|
| 15 | AppNet Solutions
| Lower 7/26/2008 5:00 PM |
|
|
2 | Penn Liberty Bank
| Lower 7/26/2008 9:00 AM | Appetites on Main
|
|
3 | WEGO PD
| Upper 7/26/2008 9:00 AM | WGPD
|
| 6 | WGPD
| Upper 7/26/2008 11:00 AM | Christopher's Cure
|
|
4 | Sheriff's Dept
| Upper 7/26/2008 10:00 AM | Christopher's Cure
|
|
Consolation Bracket |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | | |
| 7 | St. Anthony's
| Lower 7/26/2008 12:00 PM | Appetites on Main
|
| 9 | WGPD
| Upper 7/26/2008 1:00 PM | Appetites on Main
|
| 12 | Appetites on Main
| Upper 7/26/2008 2:00 PM | Penn Liberty Bank
|
| 13 | Christopher's Cure
| Lower 7/26/2008 3:00 PM | Appetites on Main
|
| | |
8 | WEGO PD
| Upper 7/26/2008 12:00 PM | Sheriff's Dept
|
| 10 | Sheriff's Dept
| Lower 7/26/2008 1:00 PM | Penn Liberty Bank
|
|